1
         / 
        of
        7
      
      
    XFX Speedster QICK 319 White AMD Radeon™ RX 7800 XT Core Edition Graphics Card - 16GB
XFX Speedster QICK 319 White AMD Radeon™ RX 7800 XT Core Edition Graphics Card - 16GB
Brand : XFX
SKU: SKU: RX-78TQICKW9
     No reviews  
Out of stock
Regular price
          
            ₱34,560.00
          
      
          Regular price
          
            
              
                ₱39,744.00
              
            
          Sale price
        
          ₱34,560.00
        
      
      
        Unit price
        
          
          /
           per 
          
          
        
      
    Couldn't load pickup availability
DESCRIPTION
Enhance your gaming and visual experiences with the XFX SPEEDSTER QICK319 RADEON RX 7800 XT CORE Gaming Graphics Card. Power-packed with a plethora of features including an impressive 16GB GDDR6 memory, a lightning-fast 180Hz refresh rate, and a wide color gamut ensuring vibrant visuals. Compatible with multiple operating systems and equipped with the latest in graphic technology, it promises a seamless and immersive experience. Whether you’re a professional gamer or a digital artist, this card is built to meet all your intensive graphical requirements.
| Specification | Detail | 
|---|---|
| Manufacturer | XFX | 
| Model Number | RX-78TQICKW9 | 
| Product Name | AMD Radeon™ RX 7800 XT | 
| Product Description | XFX SPEEDSTER QICK319 RADEON RX 7800 XT CORE Gaming Graphics Card with 16GB GDDR6 HDMI 3xDP, AMD RDNA™ 3 | 
| Short Description | XFX SPEEDSTER QICK319 RADEON RX 7800 XT CORE | 
| Launch Date | September 6, 2023 | 
| UPC Number | |
| Bus Type | PCI-E 4.0 | 
| Base Clock | Up To 1295 MHz | 
| Game Clock | Up To 2124 MHz | 
| Boost Clock | Up to 2430 MHz | 
| Stream Processors | 3840 | 
| Compute Units | 60 | 
| Memory Bus | 256bit | 
| Memory Clock | 19.5 Gbps | 
| Memory Size | 16 GB | 
| Memory Bandwidth | Up to 624 GB/s | 
| Effective Memory Bandwidth | Up to 2708 GB/s | 
| Memory Type | GDDR6 | 
| Card Profile | 2.5 slot | 
| Thermal Solution | 3 Fan | 
| DisplayPort 2.1 | 3x | 
| HDMI™ 2.1 | 1x | 
| External Power | 2x PCI-E 8 pin connections | 
| Minimum Power Supply Requirement | 700 watt | 
| Certifications | RoHS | 
| Warranty card - QR Code Insert | 1x | 
| Card Dimension (cm) | 33.5 x 13 x 5.2 | 
| Card Dimension (inch) | 13.2 x 5.1 x 2 | 
| Master Carton Dimensions (cm) | 46 x 39.5 x 47.5 | 
| Master Carton Dimensions (inch) | 18.11 x 15.55 x 18.7 | 
| Master Carton Weight (Kg) | ~11.58 | 
| Master Carton Weight (lb) | ~25.53 | 
| Package Dimensions (cm) | 44.5x 23.5 x 12.5 | 
| Package Dimensions (inch) | 17.51 x 9.25 x 4.92 | 
| Package Weight (Kg) | ~1.68 | 
| Package Weight (lb) | ~3.7 | 
| Units/Carton | 6 | 
| Technologies | 60 AMD RDNA™ 3 Compute Units(with RT+AI Accelerators), AMD Infinity Cache™ technology, DisplayPort™ 2.1, AMD Radiance Display™ Engine, AMD Radeon™ Boost technology, AMD Radeon™ Anti-Lag technology, 16GB GDDR6 on 256-Bit Memory Bus, PCI® Express 4.0 ready, AMD FidelityFX™ technologies, AMD FidelityFX™ Super Resolution technology, Microsoft® DirectX® 12 Ultimate, Microsoft® DirectStorage, Vulkan® Optimized, AMD smart technologies, AMD Software: Adrenalin Edition™ application, AMD Noise Suppression, AMD Privacy View, AMD Radeon™ Super Resolution technology, AMD Link, AMD Freesync™ technology | 
| Key Features | HDMI™ 4K Support, 4K H264 Decode, 4K H264 Encode, H265/HEVC Decode, H265/HEVC Encode, AV1 Decode, AV1 Encode | 
Additional information
| Weight | 1.8 kg | 
|---|---|
| Dimensions | 45 × 24 × 13 cm | 
Share
