1
/
of
2
APC Easy UPS, 1000VA, Floor/Wall Mount, 230V, 4x Universal outlets, AVR
APC Easy UPS, 1000VA, Floor/Wall Mount, 230V, 4x Universal outlets, AVR
Brand : APC
SKU: SKU: BV1000I-MS
No reviews
4 in stock
Regular price
₱5,600.00
Regular price
₱6,496.00
Sale price
₱5,600.00
Unit price
/
per
Couldn't load pickup availability
APC Easy UPS, 1000VA, Floor/Wall Mount, 230V, 4x Universal outlets, AVR
BV1000I-MS
| Lead time | Usually in Stock |
|---|
|
Run time for load
WMin-max: 60-600 W
|
— |
|---|---|
|
|
|
| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Rated power in W | 600 W |
| rated power in VA | 1000 VA |
| Product or component type | Uninterruptible power supply (UPS) |
| Input Connection Type | NEMA 5-15P |
| output connection type | 4 universal receptacle |
| Cable length | 1.20 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | User manual |
| Range of product | Easy UPS |
| Number of power module free slots | 0 |
|---|---|
| Number of power module filled slots | 0 |
| Redundant | No |
| UPS size | WS |
| Colour | Black |
|---|---|
| Height | 9.25 cm |
| Width | 16.05 cm |
| Depth | 30.5 cm |
| Net weight | 5.7 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
|---|---|
| Input voltage limits | 170...280 V |
| Maximum configurable power in W | 600 W |
|---|---|
| Output frequency | 50/60 Hz +/- 1 Hz unsynchronised |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| Graph display | 1 |
| Maximum configurable power in VA | 1000 VA |
| Transfer time | 6 ms typical : 10 ms maximum |
| Product certifications | CE |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…90 % |
| Operating altitude | 0...6667 ft |
| Ambient air temperature for storage | -20…50 °C |
| Storage Relative Humidity | 0…90 % |
| Storage altitude | 0.0000000000…15240.0000000000 m |
| Acoustic level | 40 dBA |
| IP degree of protection | IP20 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
|---|
| Surge energy rate | 156 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 23.7 cm |
| Package 1 Width | 37.3 cm |
| Package 1 Length | 14.3 cm |
| Package 1 Weight | 6 kg |
| SCC14 | 10731304338250 |
Share
