1
/
of
3
APC Easy UPS BVX650I-PH BVX 650VA, AVR, 230V
APC Easy UPS BVX650I-PH BVX 650VA, AVR, 230V
Brand : APC
SKU: SKU: BVX650I-PH
No reviews
4 in stock
Regular price
₱2,600.00
Regular price
₱3,016.00
Sale price
₱2,600.00
Unit price
/
per
Couldn't load pickup availability
APC Easy UPS BVX 650VA, AVR, 230V
BVX650I-PH
| Lead time | Usually in Stock |
|---|
|
Run time for load
WMin-max: 36-360 W
|
— |
|---|---|
|
|
|
| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Rated power in W | 360 W |
| rated power in VA | 650 VA |
| Product or component type | Uninterruptible power supply (UPS) |
| Input Connection Type | NEMA 5-15P |
| output connection type | 4 NEMA 5-15R |
| Cable length | 1.2 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | User manual |
| Range of product | Easy UPS |
| Number of power module free slots | 0 |
|---|---|
| Number of power module filled slots | 0 |
| Redundant | No |
| UPS size | WS |
| Colour | Black |
|---|---|
| Height | 14.2 cm |
| Width | 10.1 cm |
| Depth | 30 cm |
| Net weight | 4.2 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Mounting position | Vertical |
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
|---|---|
| Input voltage limits | 140...300 V |
| Input protection type | Circuit breaker |
| Maximum configurable power in W | 360 W |
|---|---|
| Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| Graph display | 1 |
| Maximum configurable power in VA | 650 VA |
| Transfer time | 6 ms typical : 10 ms maximum |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
|---|
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0...3000 m |
| Ambient air temperature for storage | -15…40 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| Acoustic level | 40 dBA |
| IP degree of protection | IP20 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
|---|
| Surge energy rate | 156 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 23.3 cm |
| Package 1 Width | 34.7 cm |
| Package 1 Length | 14.3 cm |
| Package 1 Weight | 4.42 kg |
Share
