1
/
of
2
Cudy 16-Port Gigabit PoE+ Switch with 2 Uplink Gigabit Ports and 2 Gigabit SFP Slots 200W
Brand : CUDY
SKU: SKU: GS1018PS2
No reviews
Low stock: 2 left
Regular price
₱10,440.00
Regular price
Sale price
₱10,440.00
Unit price
/
per
Couldn't load pickup availability
| Model Version | GS1018PS2 3.0 | |
|---|---|---|
| Interfaces | 1.25G SFP Slots | 2 |
| Gigabit RJ45 Ports | 18 | |
| Gigabit RJ45 PoE Ports | #1~#16 | |
| Max Power on a Single PoE Port | 30W | |
| PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
| PoE Priority | Intelligent Power Management: Automatically disconnect the lastly powered device when power exceeds budget. |
|
| Shielded RJ45 Port | ||
| Extend Mode Ports | #9~#16 | |
| VLAN Mode Ports | #1~#16 | |
| Buttons and LEDs | LED |
|
| Physical Buttons |
|
|
| Physical Buttons Note | The PoE Watchdog will attempt to reboot the plugged-in clients that have been inactive for 5 minutes. Do not turn it on for clients with online auto-upgrade feature. | |
| Performance | Max Copper Speed and Distance |
|
| Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. | |
| Optical Spec and Distance | Depends on the Installed Optical Module | |
| MAC Address Table | 2048 | |
| VLANs | 4096 | |
| Max Switching Capacity | 40 Gbps | |
| Max Forwarding Rate | 29.76 Mpps | |
| Jumbo Frame | 15 KB | |
| Packet Buffer | 3 Mbit | |
| Power | Power Input Type | AC Inlet |
| Power Methods | AC | |
| Power Input | 100-240V~ 50/60Hz | |
| Power Supply | 200W | |
| Max Power Excluding PoE | 18W | |
| Switching | 802.3 Protocols |
|
| Ethernet |
|
|
| Forwarding Method | Store-and-Forward | |
| PoE Management | Intelligent Power Management | |
| Reliability | MTBF | >200,000 h |
| Grounding Methods | Three-Prong Plug | |
| EMS | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 4kV |
|
| Environment | Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~70℃ (-40~158 ℉) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing |
|
| Mechanical | Dimension | 440×180×44 mm 17.32×7.09×1.73 inches |
| Product Weight | 2257.1 g (79.62 oz.) | |
| Casing Material | Metal | |
| Installation |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Dimension | 487×267×84 mm 19.17×10.51×3.31 inches |
| Retail Package Weight | EU: 2943.0 g (103.81 oz.) | |
| Units per Carton | 5 | |
| Carton Net Weight | EU: 14.7 kg (32.41 lbs) | |
| Carton Gross Weight | EU: 15.8 kg (34.83 lbs) | |
| Carton Dimension | 50×44×28.5 cm 19.69×17.32×11.22 inches |
|
Share
