1
/
of
4
Cudy 5-Port 2.5G Light Managed Switch with USB-C
Brand : CUDY
SKU: SKU: HS105U
No reviews
Low stock: 2 left
Regular price
₱3,550.00
Regular price
Sale price
₱3,550.00
Unit price
/
per
Couldn't load pickup availability
| Model Version | HS105U 1.0 | |
|---|---|---|
| Memory/Storage | Flash/ROM | 4 MB (32 Mbit) NOR |
| Interfaces | 2.5G RJ45 Ports | 5 |
| Extend Mode Ports | Configurable | |
| VLAN Mode Ports | Configurable | |
| Buttons and LEDs | LED |
|
| Physical Buttons | Reset Button | |
| Performance | Max Copper Speed and Distance |
|
| Copper Speed and Distance Note | 250-meter transmission is available when the port speed is set at 10 Mbps in the software. | |
| MAC Address Table | 4096 | |
| VLANs | 4096 | |
| Max Switching Capacity | 25 Gbps | |
| Max Forwarding Rate | 18.6 Mpps | |
| Jumbo Frame | 9 KB | |
| Packet Buffer | 4 Mbit | |
| Power | Power Input Type | USB-C Port |
| Basic Power Saving | ||
| Power Methods | DC | |
| Power Input | 4.8-18V⎓ | |
| Max Power Consumption | 6W | |
| Idle Power Consumption | 1.6W | |
| Switching | 802.3 Protocols |
|
| 802.1 Protocols |
|
|
| Ethernet |
|
|
| Forwarding Method | Store-and-Forward | |
| Port Management |
|
|
| L2 Features |
|
|
| Port Trunk Details | Max 4 Ports per Group / Max 2 Groups | |
| Port Mirroring Sessions | 1 | |
| Reliability | MTBF | >200,000 h |
| EMS | IEC/EN 61000-4-2, Level 2 ESD: Contact: 4kV; Air: 8kV IEC/EN 61000-4-5, Level 3 Surge: Power: DM 2kV, CM 2kV; RJ45: CM 4kV |
|
| Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 0% ~ 100% non-condensing Storage Humidity: 10% ~ 95% non-condensing |
|
| System | Control Methods |
|
| Firmware Upgrade | Local Upgrade | |
| Reliability | Backup and Restore | |
| Diagnostic Tools | Ping | |
| Languages |
|
|
| Mechanical | Dimension | 100×92×32.5 mm 3.94×3.62×1.28 inches |
| Product Weight | 181.2 g (6.39 oz.) | |
| Casing Material | Plastic | |
| Installation |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Dimension | 119×109×37 mm 4.69×4.29×1.46 inches |
| Retail Package Weight | 274.5 g (9.68 oz.) | |
| Units per Carton | 60 | |
| Carton Net Weight | 16.5 kg (36.38 lbs) | |
| Carton Gross Weight | 17.1 kg (37.7 lbs) | |
| Carton Dimension | 41.3×35.7×26.2 cm 16.26×14.06×10.31 inches |
|
Share
