1
/
of
5
Cudy 5-Port Gigabit Switch with USB C
Brand : CUDY
SKU: SKU: GS105D 7.0
No reviews
3 in stock
Regular price
₱615.00
Regular price
Sale price
₱615.00
Unit price
/
per
Couldn't load pickup availability
| Model Version | GS105D 7.0 | |
|---|---|---|
| Interfaces | Gigabit RJ45 Ports | 5 |
| Buttons and LEDs | LED |
|
| Performance | Max Copper Speed and Distance |
|
| MAC Address Table | 2048 | |
| VLANs | 4096 | |
| Max Switching Capacity | 10 Gbps | |
| Max Forwarding Rate | 7.44 Mpps | |
| Jumbo Frame | 9 KB | |
| Packet Buffer | 1 Mbit | |
| Power | Power Input Type | USB-C Port |
| Basic Power Saving | ||
| Power Methods | USB-C | |
| Power Input | 5V⎓ | |
| Max Power Consumption | 1.2W | |
| Idle Power Consumption | 0.2W | |
| Switching | 802.3 Protocols |
|
| Ethernet |
|
|
| Forwarding Method | Store-and-Forward | |
| L2 Features | IGMP Snooping | |
| Reliability | MTBF | >200,000 h |
| EMS | IEC/EN 61000-4-2, Level 2 ESD: Contact: 4kV; Air: 8kV IEC/EN 61000-4-5, Level 3 Surge: 2kV |
|
| Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
| Mechanical | Dimension | 88×52.5×24 mm 3.46×2.07×0.94 inches |
| Product Weight | 46.7 g (1.65 oz.) | |
| Casing Material | Plastic | |
| Installation |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Dimension | 105×80×32 mm 4.13×3.15×1.26 inches |
| Retail Package Weight | 100.4 g (3.54 oz.) | |
| Units per Carton | 150 | |
| Carton Net Weight | 15.1 kg (33.29 lbs) | |
| Carton Gross Weight | 15.8 kg (34.83 lbs) | |
| Carton Dimension | 43.2×35.3×33.8 cm 17.01×13.9×13.31 inches |
|
Share
