1
/
of
2
Cudy 8-Port 10/100M PoE+ Switch with 2 Uplink Ports
Brand : CUDY
SKU: SKU: FS1010P V3.0
No reviews
3 in stock
Regular price
₱2,015.00
Regular price
Sale price
₱2,015.00
Unit price
/
per
Couldn't load pickup availability
| Model Version | FS1010P 3.0 | |
|---|---|---|
| Interfaces | 10/100 Mbps RJ45 Ports | 10 |
| 10/100 Mbps RJ45 PoE Ports | #1~#8 | |
| Max Power on a Single PoE Port | 30W | |
| PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
| PoE Priority | Intelligent Power Management: Automatically disconnect the lastly powered device when power exceeds budget. |
|
| Shielded RJ45 Port | ||
| Extend Mode Ports | #1~#8 | |
| VLAN Mode Ports | #1~#8 | |
| Buttons and LEDs | LED |
|
| Physical Buttons |
|
|
| Physical Buttons Note | The PoE Watchdog will attempt to reboot the plugged-in clients that have been inactive for 5 minutes. Do not turn it on for clients with online auto-upgrade feature. | |
| Performance | Max Copper Speed and Distance |
|
| Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. | |
| MAC Address Table | 2048 | |
| VLANs | 2048 | |
| Max Switching Capacity | 2 Gbps | |
| Max Forwarding Rate | 1.488 Mpps | |
| Jumbo Frame | 2 KB | |
| Packet Buffer | 768 Kbit | |
| Power | Power Input Type | AC Inlet |
| Power Methods | AC | |
| Power Input | 100-240V~ 50/60Hz | |
| Power Supply | 120W | |
| Max Power Excluding PoE | 2W | |
| Switching | 802.3 Protocols |
|
| Ethernet |
|
|
| Forwarding Method | Store-and-Forward | |
| PoE Management | Intelligent Power Management | |
| Reliability | MTBF | >200,000 h |
| Grounding Methods |
|
|
| EMS | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 4kV |
|
| Environment | Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~70℃ (-40~158 ℉) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing |
|
| Mechanical | Dimension | 200×118×44 mm 7.87×4.65×1.73 inches |
| Product Weight | EU: 642.0 g (22.65 oz.),ZH: 643.7 g (22.71 oz.) | |
| Casing Material | Metal | |
| Installation |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Dimension | 249×207×60 mm 9.8×8.15×2.36 inches |
| Retail Package Weight |
|
|
| Units per Carton | 16 | |
| Carton Net Weight |
|
|
| Carton Gross Weight |
|
|
| Carton Dimension | 51.4×42.9×27.2 cm 20.24×16.89×10.71 inches |
|
Share
