1
/
of
2
Cudy 8-Port Gigabit PoE+ Switch with 2 Gigabit Uplink ports and 2 Gigabit SFP slot 120W
Brand : CUDY
SKU: SKU: GS1010PS2 2.0
No reviews
Low stock: 1 left
Regular price
₱3,700.00
Regular price
Sale price
₱3,700.00
Unit price
/
per
Couldn't load pickup availability
| Model Version | GS1010PS2 2.0 | |
|---|---|---|
| Interfaces | 1.25G SFP Slots | 2 |
| Gigabit RJ45 Ports | 10 | |
| Gigabit RJ45 PoE Ports | #1~#8 | |
| Max Power on a Single PoE Port | 30W | |
| PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
| PoE Priority | Intelligent Power Management: Automatically disconnect the lastly powered device when power exceeds budget. |
|
| Shielded RJ45 Port | ||
| Extend Mode Ports | #1~#8 | |
| VLAN Mode Ports | #1~#8 | |
| Buttons and LEDs | LED |
|
| Physical Buttons |
|
|
| Physical Buttons Note | The PoE Watchdog will attempt to reboot the plugged-in clients that have been inactive for 5 minutes. Do not turn it on for clients with online auto-upgrade feature. | |
| Performance | Max Copper Speed and Distance |
|
| Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. | |
| Optical Spec and Distance | Depends on the Installed Optical Module | |
| MAC Address Table | 2048 | |
| VLANs | 4096 | |
| Max Switching Capacity | 24 Gbps | |
| Max Forwarding Rate | 17.856 Mpps | |
| Jumbo Frame | 15 KB | |
| Packet Buffer | 3 Mbit | |
| Power | Power Input Type | AC Inlet |
| Power Methods | AC | |
| Power Input | 100-240V~ 50/60Hz | |
| Power Supply | 120W | |
| Max Power Excluding PoE | 10W | |
| Switching | 802.3 Protocols |
|
| Ethernet |
|
|
| Forwarding Method | Store-and-Forward | |
| PoE Management | Intelligent Power Management | |
| Reliability | MTBF | >200,000 h |
| Grounding Methods | Three-Prong Plug | |
| EMS | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 4kV |
|
| Environment | Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~70℃ (-40~158 ℉) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing |
|
| Mechanical | Dimension | 256×170×44 mm 10.08×6.69×1.73 inches |
| Product Weight | 935.1 g (32.98 oz.) | |
| Casing Material | Metal | |
| Installation |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Dimension | 304×245×84 mm 11.97×9.65×3.31 inches |
| Retail Package Weight | EU: 1386.0 g (48.89 oz.) | |
| Units per Carton | 10 | |
| Carton Net Weight | EU: 13.9 kg (30.64 lbs) | |
| Carton Gross Weight | EU: 14.9 kg (32.85 lbs) | |
| Carton Dimension | 50.2×44.4×33 cm 19.76×17.48×12.99 inches |
|
Share
