1
/
of
5
Cudy AC1200 Wall-Plate Access Point
Brand : CUDY
SKU: SKU: AP1300 Wall
No reviews
Low stock: 2 left
Regular price
₱3,925.00
Regular price
Sale price
₱3,925.00
Unit price
/
per
Couldn't load pickup availability
| Model Version | AP1300 Wall 1.0 | |
|---|---|---|
| CPU | CPU Details | 880 MHz Dual-Core CPU |
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 128 MB (1 Gbit) DDR3 | |
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2 Spatial Streams | |
| 2.4 GHz Wi-Fi Streams | 2 Spatial Streams | |
| Wi-Fi Antennas | 2× Internal | |
| FEM or PA/LNA | 5 GHz: 2× Internal, 2.4 GHz: 2× Internal | |
| Beamforming | ||
| Range Performance | Max: 80 m (262 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') |
|
| Interfaces | Gigabit RJ45 Ports | 5 |
| Ethernet Notes | ETH0: PoE In, LAN1: PoE OUT* (*See Power Section) | |
| Buttons and LEDs | LED | System |
| Physical Buttons | Reset Button, LED On/Off Button (Configurable to control LED and Wi-Fi) | |
| Power | Power Input Type | PoE via Ethernet Port |
| Power Methods |
|
|
| Power Input |
|
|
| Power Output |
|
|
| Max Power Consumption (W) | 12W (PoE) | |
| Idle Power Consumption (W) | 4W | |
| Max Power Output (W) | 13.5W | |
| Note | The PoE output requires a 802.3at or higher PoE input and must be enabled on the configuration page. | |
| Reliability | Advanced | Hardware Watchdog |
| EMC | ESD: Contact: 4kV; Air: 8kV | |
| Environment |
|
|
| Certifications | FCC, CE | |
| Mechanical | Installation | Wall-mount |
| Dimension | 143×86×27.6 mm 5.63×3.39×1.09 inches |
|
| Product Weight | 261.2 g (9.21 oz.) | |
| Package Content |
|
|
| Ordering Information | Retail Package Weight | EU: 362.9 g (12.8 oz.) |
| Retail Package Dimension | 152×39.5×90 mm 5.98×1.56×3.54 inches |
|
| Units per Carton | 30 | |
| Carton Net Weight | EU: 10.9 kg (24.03 lbs) | |
| Carton Gross Weight | EU: 11.3 kg (24.91 lbs) | |
| Carton Dimension | 32.8×22×29.6 cm 12.91×8.66×11.65 inches |
|
| Compatibility | Compatible Products | C200P 1.0, C500P 1.0 |
| Compatible Accessories | POE200 2.0, POE300 2.0, POE400 2.0, POE350 2.0, POE200H 1.0, POE400X 2.0, POE350 3.0, POE400 3.0, POE300 3.0, POE52-30W 1.0, POE48-18W 1.0 | |
- Actual wireless data throughput will vary as a result of network conditions, client limitations, and environmental factors including building layout, obstacles, and client location.
- The wireless coverage claim serves as a reference only. Coverage performance will vary due to environmental factors including building layout, obstacles, traffic volume and density, and device location. For optimal coverage, please place the device in a central location within the area requiring Wi-Fi.
- Actual performance for multiple devices may be affected by the types of applications used, the total available bandwidth, and the capabilities of your devices. Connecting older Wi-Fi devices (legacy standards) may reduce overall efficiency. Additionally, using efficiency features requires compatible client devices that also support those features. Find more information about supported efficiency features in the software section of the Specs spreadsheet.
- Cudy AP Controller is required to enable this feature.
Share
