1
/
of
6
Cudy AC1200 WiFi Gigabit Outdoor Access Point
Brand : CUDY
SKU: SKU: AP1300 Outdoor
No reviews
Low stock: 1 left
Regular price
₱3,925.00
Regular price
Sale price
₱3,925.00
Unit price
/
per
Couldn't load pickup availability
| Model Version | AP1300 Outdoor 1.0 | |
|---|---|---|
| CPU | CPU Details | 880 MHz Dual-Core CPU |
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 128 MB (1 Gbit) DDR3 | |
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2 Spatial Streams | |
| 2.4 GHz Wi-Fi Streams | 2 Spatial Streams | |
| Wi-Fi Antennas | 2× Detachable | |
| FEM or PA/LNA | 5 GHz: 2× Internal, 2.4 GHz: 2× Internal | |
| Detachable Wi-Fi Antennas Connector | RP-SMA Female | |
| Beamforming | ||
| Range Performance | Max: 170 m (558 ft) Park: 150 m (492 ft) Street: 50 m (164 ft) Woods: 30 m (98 ft) |
|
| Interfaces | Gigabit RJ45 Ports | 1 |
| Ethernet Notes | ETH0: PoE In | |
| Buttons and LEDs | LED | 5 GHz Wi-Fi, 2.4 GHz Wi-Fi, LAN, Internet, System |
| Physical Buttons | Reset Button | |
| Power | Power Input Type | PoE via Ethernet Port |
| Power Methods |
|
|
| Power Input |
|
|
| Max Power Consumption (W) | 11W | |
| Idle Power Consumption (W) | 7.5W | |
| Power Adapter In the Box | Input: 100-240V~, 50/60Hz Output: 48V⎓ Passive PoE |
|
| Reliability | Advanced | Hardware Watchdog |
| EMC | ESD: Contact: 4kV; Air: 8kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 4kV |
|
| Environment | Operating Temperature: -20 ℃ ~ 60 ℃ (-4 ℉ ~140 ℉) Extend Operating Temperature with Industrial Grade SIM Card: -40 ℃ ~ 65 ℃ (-40 ℉ ~ 149 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
| Ingress Protection Rating | IP65 When devices is installed vertically | |
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | Main Part: 240×100×53.7 mm 9.45×3.94×2.11 inches Antenna: 197.5×21.6×15.5 mm 7.78×0.85×0.61 inches |
|
| Product Weight | 410.3 g (14.47 oz.) | |
| Package Content |
|
|
| Ordering Information | Retail Package Weight | EU: 865 g (30.51 oz.) |
| Retail Package Dimension | 324×107×86 mm 12.76×4.21×3.39 inches |
|
| Units per Carton | 20 | |
| Carton Net Weight | EU: 17.3 kg (38.14 lbs) | |
| Carton Gross Weight | EU: 18.2 kg (40.12 lbs) | |
| Carton Dimension | 46×33.7×45 cm 18.11×13.27×17.72 inches |
|
| Compatibility | Compatible Products | C200P 1.0, C500P 1.0 |
| Compatible Accessories | POE200 2.0, POE300 2.0, POE400 2.0, POE350 2.0, POE200H 1.0, POE400X 2.0, POE350 3.0, POE400 3.0, POE300 3.0, POE24-12W 1.0 | |
Share
