1
/
of
7
CUDY AX3000 Gigabit Wi-Fi 6 Mesh Router
Brand : PinkleHub
SKU: SKU: WR3000
No reviews
Low stock: 2 left
Regular price
₱2,225.00
Regular price
Sale price
₱2,225.00
Unit price
/
per
Couldn't load pickup availability
| Model Version | WR3000 2.0 | |
|---|---|---|
| CPU | CPU Details | 1.2 GHz Dual-Core |
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 128 MB (1 Gbit) DDR3 | |
| Wireless | 5 GHz Wi-Fi Speed | 2402Mbps |
| 2.4 GHz Wi-Fi Speed | 574 Mbps | |
| 5 GHz Wi-Fi Streams | 2 Spatial Streams | |
| 2.4 GHz Wi-Fi Streams | 2 Spatial Streams | |
| Wi-Fi Antennas | 4× Fixed | |
| FEM or PA/LNA | 5 GHz: 2× Internal, 2.4 GHz: 2× Internal | |
| Beamforming | ||
| Range Performance | Max: 200 m (656 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') or two concrete walls with thickness < 10 cm (4'') |
|
| Interfaces | Gigabit RJ45 Ports | 4 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports | |
| Buttons and LEDs | LED | System, Internet, WAN, LAN, 2.4 GHz Wi-Fi, 5 GHz Wi-Fi |
| Physical Buttons | WPS Button, Reset Button | |
| Power | Power Input Type | DC Jack |
| Power Methods | DC | |
| Power Input | 12V⎓1A | |
| Max Power Consumption (W) | 8.8w | |
| Idle Power Consumption (W) | 2.5w | |
| Power Adapter In the Box | Input: 100-240V~, 50/60Hz Output: 12V⎓1A |
|
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | Main Part: 183.3×109×35 mm 7.22×4.29×1.38 inches |
|
| Product Weight | 252.5 g (8.91 oz.) | |
| Package Content |
|
|
| Ordering Information | Retail Package Weight | EU: 579.0 g (20.42 oz.) |
| Retail Package Dimension | 240×230×60 mm 9.45×9.06×2.36 inches |
|
| Units per Carton | 20 | |
| Carton Dimension | 49.5×32.5×48 cm 19.49×12.8×18.9 inches |
|
| Carton Gross Weight | EU: 12.5 kg (27.56 lbs) | |
| Carton Net Weight | EU: 11.6 kg (25.57 lbs) | |
Share
