1
/
of
7
Cudy AX3000 High Power WiFi 6 Outdoor Access Point
Brand : CUDY
SKU: SKU: AP3000 Outdoor
No reviews
Low stock: 1 left
Regular price
₱7,615.00
Regular price
Sale price
₱7,615.00
Unit price
/
per
Couldn't load pickup availability
| Model Version | AP3000 Outdoor 1.0 | |
|---|---|---|
| CPU | CPU Details | 1.3 GHz Dual-Core CPU |
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 256 MB (2 Gbit) DDR3 | |
| Wireless | 5 GHz Wi-Fi Speed | 2402Mbps |
| 2.4 GHz Wi-Fi Speed | 574Mbps | |
| 5 GHz Wi-Fi Streams | 2 Spatial Streams with 3T3R | |
| 2.4 GHz Wi-Fi Streams | 2 Spatial Streams | |
| Wi-Fi Antennas | 1× Internal+2× External | |
| FEM or PA/LNA | 5 GHz: 3× High-Power, 2.4 GHz: 2× High-Power | |
| Detachable Wi-Fi Antennas Connector | RP-SMA Female | |
| Beamforming | ||
| Range Performance | Max: 320 m (1050 ft) Park: 280 m (919 ft) Street: 70 m (230 ft) Woods: 40 m (131 ft) |
|
| Interfaces | Gigabit RJ45 Ports | 1 |
| Ethernet Notes | ETH0: PoE In | |
| Buttons and LEDs | LED | System |
| Physical Buttons | WPS Button, Reset Button | |
| Power | Power Input Type | PoE via Ethernet Port |
| Power Methods |
|
|
| Power Input |
|
|
| Max Power Consumption (W) | 19W | |
| Idle Power Consumption (W) | 5 W | |
| Power Adapter In the Box | Input: 100-240V~, 50/60Hz Output: 48V⎓ Passive PoE |
|
| Reliability | Advanced | Hardware Watchdog |
| EMC | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 4kV |
|
| Environment | Operating Temperature: -40 ℃ ~ 65 ℃ (-40 ℉ ~149 ℉) Extend Operating Temperature with Industrial Grade SIM Card: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 0% ~ 100% non-condensing Storage Humidity: 10% ~ 95% non-condensing |
|
| Ingress Protection Rating | IP65 When devices is installed vertically | |
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | Main Part: 240×100×53.7 mm 9.45×3.94×2.11 inches Antenna: 197.5×21.6×15.5 mm 7.78×0.85×0.61 inches |
|
| Product Weight | 455 g (16.05 oz.) | |
| Package Content |
|
|
| Ordering Information | Retail Package Weight | EU: 856 g (30.19 oz.) |
| Retail Package Dimension | 324×107×86 mm 12.76×4.21×3.39 inches |
|
| Units per Carton | 20 | |
| Carton Net Weight | EU: 20.6 kg (45.42 lbs) | |
| Carton Gross Weight | EU: 21.4 kg (47.18 lbs) | |
| Carton Dimension | 46×33.7×45 cm 18.11×13.27×17.72 inches |
|
| Compatibility | Compatible Products | C200P 1.0, C500P 1.0 |
| Compatible Accessories | POE200 2.0, POE300 2.0, POE400 2.0, POE350 2.0, POE200H 1.0, POE400X 2.0, POE350 3.0, POE400 3.0, POE300 3.0, POE52-30W 1.0, POE48-18W 1.0 | |
Share
