Fractal Design Momentum 14 RGB Black/White 140mm Fan
Fractal Design Momentum 14 RGB Black/White 140mm Fan
Brand : Fractal Design
SKU: SKU: FD-F-MR1-1401
5 in stock
Couldn't load pickup availability
A high-performance fan series developed for powerful airflow. Momentum fans fuse premium materials with performance engineering to minimize noise while maximizing cooling efficiency.
Momentum
Advanced cooling performance
Advanced lighting
Create the right atmosphere with an illuminated ARGB Gen 2 ring of light, which can be customized to create animated effects.

Powerful blades
Crafted with strong Liquid Crystal Polymer (LCP) blades which allow improved efficiency through precision engineering.
Smooth operation
Enjoy lasting, optimized noise performance with a true Fluid Dynamic Bearing (FDB) featuring an inner herringbone structure.

Quiet performance
Keep your system quietly cool with a swept blade design which generates airflow at lower noise levels, especially at higher rotational speeds.
Controllable power
Optimize the performance and noise levels of your system with a generous range of PWM control, including Zero RPM mode.

Easy connectivity
Daisy chain your fans together smoothly and easily with short integrated flat cables and one extension cable per fan cluster.

Clean design
Enjoy a sleek, sophisticated finish with a minimalistic, unified design expression crafted with high-quality materials.

Low vibration
Run your fans with less vibration between the fans and case thanks to integrated rubber bushings around screw points.
Reviews
"And what better time to award a top editorial award to RGB fans than now? The “Top-notch” badge is absolutely well-deserved."
Specification | Momentum 12 | Momentum 14 | Momentum 12 RGB | Momentum 14 RGB |
---|---|---|---|---|
Size | 120 mm | 140 mm | 120 mm | 140 mm |
Screw Hole Pattern | 120 mm | 140 mm | 120 mm | 140 mm |
LED Type | – | – | ARGB Gen 2 (16 LEDs) | ARGB Gen 2 (20 LEDs) |
Bearing | FDB (Fluid Dynamic Bearing) | FDB (Fluid Dynamic Bearing) | FDB (Fluid Dynamic Bearing) | FDB (Fluid Dynamic Bearing) |
Number of Blades | 7 | 7 | 7 | 7 |
Rotational Speed | 350 (±150) – 2200 rpm (±10%) | 350 (±150) – 1800 rpm (±10%) | 350 (±150) – 2200 rpm (±10%) | 350 (±150) – 1800 rpm (±10%) |
Zero-RPM Capability | Yes (0%-10% PWM) | Yes (0%-10% PWM) | Yes (0%-10% PWM) | Yes (0%-10% PWM) |
Noise Level | 31.3 dB(A) | 31.9 dB(A) | 28.03 dB(A) | 28 dB(A) |
Airflow (CFM) | 67.34 | 79.79 | 62.44 | 74.39 |
Airflow (m³/h) | 114.6 | 135.6 | 106.2 | 126.6 |
Static Pressure | 2.51 mmH₂O | 2.26 mmH₂O | 2.42 mmH₂O | 2.45 mmH₂O |
Fan Input Power | 2.4 W | 2.16 W | 2.4 W | 2.04 W |
Fan Max Input Current | 0.2 A | 0.18 A | 0.2 A | 0.17 A |
Fan Input Voltage | 12 V | 12 V | 12 V | 12 V |
Fan Starting Voltage | 7 V | 7 V | 7 V | 7 V |
Specification | Momentum 12 | Momentum 14 | Momentum 12 RGB | Momentum 14 RGB |
---|---|---|---|---|
LED Input Power | N/A | N/A | 5 V | 5 V |
LED Max Input Current | N/A | N/A | 0.24 A | 0.3 A |
LED Input Voltage | N/A | N/A | 5 V | 5 V |
MTBF | > 90,000 h | > 90,000 h | > 90,000 h | > 90,000 h |
Unit Weight | 163 g | 207 g | 192 g | 253 g |
Cable Length | 135 mm daisy chain + 500 mm extension cable | 155 mm daisy chain + 500 mm extension cable | 135 mm daisy chain + 500 mm extension cable | 155 mm daisy chain + 500 mm extension cable |
Cable Type | 4-pin PWM connectors | 4-pin PWM connectors | Fractal Connect | Fractal Connect |
Packaging Dimensions (Incl. Hanging Tab) | 200 × 131 × 32 mm | 223 × 149 × 32 mm | 200 × 131 × 32 mm (single pack) 189 × 131 × 95 mm (3-pack) |
223 × 149 × 32 mm (single pack) 209 × 149 × 93 mm (3-pack) |
Packaging Dimensions (Excl. Hanging Tab) | 165 × 131 × 32 mm | 188 × 149 × 32 mm | 165 × 131 × 32 mm (single pack) 157 × 132 × 95 mm (3-pack) |
188 × 149 × 32 mm (single pack) 177 × 153 × 93 mm (3-pack) |
Share













