1
/
of
8
LIAN-LI HYDROSHIFT II LCD-S 360 with TL wireless fans Black | White
LIAN-LI HYDROSHIFT II LCD-S 360 with TL wireless fans Black | White
Brand : LIAN LI
SKU: SKU: G89.GHS2LCDS36TB.00
No reviews
Out of stock
Regular price
₱13,688.00
Regular price
Sale price
₱13,688.00
Unit price
/
per
Couldn't load pickup availability
HydroShift II LCD-S
- Compact 360mm radiator (400 × 122 × 24 mm) with a slimmer profile for broader case compatibility and easier installation.
- 3.4” IPS LCD display (480×480, 500 nits, 60 Hz) delivering sharp visuals, smooth animations, and real-time system monitoring.
- Magnetic hot-swap LCD mount for easy installation/removal without powering off the system.
- Upgraded high-performance pump, reaching up to 3200 RPM with reduced noise and enhanced cooling efficiency.
- Side-mounted tubing with fully concealed wiring for an ultra-clean, cable-free aesthetic along the radiator edge.
- Three control modes via L-Connect 3: Offline, Wireless, USB Streaming (with media uploads and customizable widgets).
- Supports UNI FAN TL / CL Wireless ecosystems and integrates seamlessly with wireless lighting sync.
- USB power and data lines embedded inside the tubing, eliminating visible front-side cables for a refined minimalist build.
SPECIFICATIONS
| PRODUCT NAME | HydroShift II LCD-S 360 TL | HydroShift II LCD-S 360 CL | HydroShift II LCD-S 360 Fanless | |||
|---|---|---|---|---|---|---|
| MODEL | GHS2LCDS36TB | GHS2LCDS36TW | GHS2LCDS36CB | GHS2LCDS36CW | GHS2LCDS36NB | GHS2LCDS36NW |
| COLOR | Black | White | Black | White | Black | White |
| PUMP SPEED | 1600-3200 RPM ±10% | |||||
| PUMP NOISE | ≤28dBA | |||||
| WATER BLOCK DIMENSIONS | 91 x 99 x 62mm | |||||
| LCD REFRESH RATE | 60Hz | |||||
| LCD PANEL | 3.4″ IPS | |||||
| LCD RESOLUTION | 480 x 480 | |||||
| BRIGHTNESS | 500nit | |||||
| RADIATOR SIZE | 400 x 122 x 24mm | |||||
| RADIATOR MATERIAL | Aluminum | |||||
| TUBING LENGTH | 450/470mm | |||||
| Fan Size | 124 x 120 x 28mm | 124 x 120 x 28mm | – | |||
| FAN SPEED | 0,200-2600RPM | 0,200-2100RPM | – | |||
| FAN PRESSURE | 3.97H2O | 3.00H2O | – | |||
| AIRFLOW | 90.1CFM | 72.7CFM | – | |||
| NOISE LEVEL | 33dBA | 30dBA | – | |||
| BEARING TYPE | Fluid Dynamic Bearing (FDB) | |||||
| CPU SOCKET SUPPORT | intel:LGA1700 LGA1851 AMD:AM4 AM5 |
|||||
Share
