1
/
of
16
Phanteks I Enthoo Luxe Full Tower, Tempered Glass Window, Anthracite Gray w/ Multi Colors LED
Phanteks I Enthoo Luxe Full Tower, Tempered Glass Window, Anthracite Gray w/ Multi Colors LED
Brand : Phanteks
SKU: SKU: PH-ES614LTG_AG
No reviews
Low stock: 1 left
Regular price
₱10,512.00
Regular price
₱12,264.00
Sale price
₱10,512.00
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Enthoo Luxe Tempered Glass
The new Enthoo Luxe variant now introduces a full side tempered glass panel. The Enthoo Luxe features great build quality and a stylish RGB illumination. The innovative chassis design and sophisticated styling will make the Enthoo Luxe a must have among system builders .
Appearance

- Sand-blasted Aluminum panels
- Clean interior - Hidden PSU and HDDs
- Ambient lighting with LED control (10 Color
Specifications
Case Specifications | |||
Dimension | 235 mm x 560 mm x 550 mm (W x H x D) 9.25 in x 22 in x 21.6 in |
||
Form Factor | Full Tower | ||
Material(s) | Aluminum face plates, Steel frame, Tempered Glass window | ||
Motherboard Support | E-ATX, ATX, Micro ATX, Mini ITX, SSI EEB | ||
Front I/O | 2x USB 3.0, 2x USB 2.0, Mic, Headphone, Reset, LED switch | ||
Side Window | Yes | ||
Expansion & Drive Bays | |||
5.25" ODD bays | 3x | ||
Expansion slots | 7x | ||
3.5"/2.5" bays | 6x | ||
Dedicated 2.5" bays | 4x (2x included) | ||
Cooling | 120mm fan | 140mm fan | |
Front | 2x (3x without ODD cage) | 2x (2 included) | |
Top | 3x | 2x (1 included) | |
Rear | 1x | 1x (included) | |
Liquid Cooling | 120mm radiator | 140mm radiator | |
Front | Up to 240* | - | |
Top | Up to 360 | Up to 420 | |
Rear | 120 | - | |
Rear | 120 | 140 | |
Clearance | |||
Graphic card | 347 mm (13.6 in) | ||
PSU (including cable) | 318 mm (12.5 in) | ||
CPU cooler | 193 mm (7.6 in) | ||
Cable management | 27 mm (1 in) (39mm / 1.5in at PSU area) | ||
Radiator clearance | 65 mm to motherboard (2.55 in) | ||
Packaging Information | PH-ES515E | ||
Package Dimension | 325 mm x 635 mm x 632 mm (WxHxD) | ||
Net Weight | 14 KG | ||
Gross Weight | 16 KG |
Share















