1
/
of
16
SAMA V52 ATX Mid-tower Clear View Pure Airflow
Brand : PinkleHub
SKU: SKU: V52-BKADA7X1-GL
No reviews
3 in stock
Regular price
₱4,450.00
Regular price
Sale price
₱4,450.00
Unit price
/
per
Couldn't load pickup availability
Specifications
| EAN | '6930788452019/'6930788452002 | |
| P/N | V52-BKADA7X1-GL/ V52-WHADA7X1-GL | |
| Dimensions | 443*277*435mm (L×W×H) | |
| Materials | SPCC+Tempered Glass+ABS | |
| Motherboard Support | ATX/M-ATX/ITX,Back-connect ATX/M-ATX | |
| Expansion Slots | 7 | |
| Max CPU Cooler Height | 158mm | |
| Max GPU Length | 420mm | |
| Power Supply Type | ATX, 260mm | |
| Fan Support | Front | N/A |
| Top | 3×120mm / 2×140mm | |
| Rear | 1×120mm | |
| Bottom | 3×120mm/2×140mm | |
| Side | 3×120mm | |
| Radiator Support | Front | N/A |
| Top | 120mm / 140mm / 240mm / 280mm / 360mm | |
| Rear | 120mm | |
| Bottom | 120mm / 240mm / 360mm | |
| Side | 120mm / 240mm / 360mm | |
| Pre-Installed Fans | Side | 3×120mm ARGB PWM fans |
| Rear | 1×120mm ARGB PWM fan | |
| Bottom | 3×120mm ARGB PWM fans | |
| Pre-Installed Fans Spec | Speed | 700-1500RPH ± 10% |
| Air flow | 64.9CFM | |
| Noise | 26.8dB | |
| Air Pressure | 1.65mm-H20 | |
| Connector | PWM:4PIN ARGB:3PIN | |
| Rated Voltage | FAN:12V LED:5V | |
| Rated Current | FAN:0.2A LED:0.24A | |
| Power Consumption | FAN:2.4W LED:1.2W | |
| I/O Ports | USB3.2 Gen2 Type-C×1,USB3.0×2,Audio&Mic×1, LED, Power | |
| 3.5" Drive Bays | 2 | |
| 2.5" Drive Bays | 3 | |
| Net Weight | 7.4kg | |
| Gross Weight | 8.7kg | |
Share
