SEASONIC X-Series 650W Power Supply X650 SS-650KM3 80PLUS® Gold Intel ATX 12 V Fully modular
SEASONIC X-Series 650W Power Supply X650 SS-650KM3 80PLUS® Gold Intel ATX 12 V Fully modular
SKU: SKU: SS-650KM3
Low stock: 1 left
X-SERIES
The Seasonic X-Series was pioneering in obtaining the industry’s first 80 PLUS® Gold certification in 2009. Its 80 PLUS® Gold efficiency rating guarantees that efficiency will stay above 87 % at all loading levels. Moreover, the X-Series is also compliant with the Energy Star 5.0 rating and reduces energy consumption under standby, sleep and idle mode. This Seasonic market leader series it is a true representative of Green PC technology, which has many built-in features to help computer users lower their electricity bills. These power supplies are real top performers in Seasonic’s fully modular, multi-output ATX power supply family. All X-Series units also feature a patented design of DC Connector Module with Integrated VRM, with which these units achieve near-perfect DC-to-DC conversion, along with a true power factor above 0.9.
- ATX 12 V
- Fully modular
- 80 PLUS Gold Certified
- 7 Years Warranty
- Dimensions: 150 mm (W) x 190 mm (L) x 86 mm (H)
- Dimensions: 150 mm (W) x 160 mm (L) x 86 mm (H)
\
FEATURE SUMMARY
- 80 PLUS® Gold certified
- Stable Voltage Regulation (2 %)
- DC to DC Converter Design
- S3FC - Fanless until 30 % load
- Multi-GPU setup
- Gold plated connectors
- 7 years warranty
SPECIFICATIONS
SS-650KM3
Technical Specifications | ||
---|---|---|
80PLUS® | Gold | |
Form Factor | Intel ATX 12 V | |
Dimensions | 150 mm (W) x 160 mm (L) x 86 mm (H) | |
Fan Information | Fan Size | 120 mm |
Fan Control | Seasonic S3FC | |
Fan Bearing | Double Ball Bearing | |
Life Expectancy | 70,000 at 40 °C, 15 % - 65 % R.H. | |
Cable Information | Modularity | Fully Modular |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 150,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, Gost-R, CB , BSMI, CCC, CE, FCC, RCM |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 7 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V - 240 V | |||||
Current: 8.5-4 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 25 A | 25 A | 54 A | 0.5 A | 3 A | |
125 W | 648 W | 6 W | 15 W | |||
Total continuous power | 650 W |
CABLES
SS-650KM3
Connector | Connector Count | Cable Length |
---|---|---|
Main Power (24/20 pins) | 1 | 1 x 610 mm - modular |
CPU (8/4 pins) | 2 | 1 x 650 mm - 8/4pins modular 1 x 650 mm - 8 pins modular |
PCIe (8/6 pins) | 4 | 2 x 550 + 100 mm - modular |
SATA | 10 | 2 x 400 + 120 + 120 + 120 mm - modular 1 x 300 + 120 mm - modular |
Peripheral | 5 | 1 x 400 + 120 + 120 mm - modular 1 x 300 + 120 mm - modular |
Floppy | 1 | 1 x 101 mm - modular |
Specifications are subject to change without prior notice.