1
/
of
12
Tp-Link VIGI C330I(2.8/4/6mm) I VIGI 3MP Outdoor IR Bullet Network Camera
Tp-Link VIGI C330I(2.8/4/6mm) I VIGI 3MP Outdoor IR Bullet Network Camera
Brand : TP-LINK
SKU: SKU: V-C330I
No reviews
Low stock: 2 left
Regular price
₱2,290.00
Regular price
₱2,590.00
Sale price
₱2,290.00
Unit price
/
per
Couldn't load pickup availability
VIGI C330I
VIGI 3MP Outdoor IR Bullet Network Camera
- 3MP Super-High Definition: The VIGI C330I camera comes with 3MP — more than enough pixels to pick up some of the more discrete details.
- Human & Vehicle Classification: Distinguishes humans and vehicles from other objects, so you receive more accurate event notifications.
- Smart Detection: Receive notifications and check feeds when someone crosses a boundary, enters an area you've set, obstructs the camera, or removes/abandons objects.
- Smart Video Enhancement: VIGI' s professional technologies process videos to greatly improve their quality that is vital to your monitoring, including Smart IR, WDR, 3D DNR, and Night Vision.
- H.265+: Without using any extra bandwidth, your cameras transmit compressed crystal-clear video to save disk space, ease network loads, and reduce monitoring costs without sacrificing image quality.
- Waterproof: Reliable IP67 for stable outdoor performance.
- PoE/12V DC: Two types of power supply not only give you more convenience but also make your wiring remarkably easy.
- 2.8/4/6 mm Lens: Whether you need a wide-angle lens to cover enclosed spaces or a higher millimeter lens for longer distances in open spaces, C330I comes with three different lens types to better suit your security needs.
- Flexible Management: Take full control over your security via four management methods: the web UI, NVR UI, VIGI app, and VIGI Security Manager.
| CAMERA | |
|---|---|
| Image Sensor | 1/2.8” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | Color: 0.01 Lux; 0 Lux with IR light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| LENS | |
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 2.8 mm/4 mm/6 mm |
| Aperture | 2.8mm: F2.2 4mm: F2.0 6mm: F2.0 |
| FOV | 2.8 mm: Horizontal FOV: 97.8°, Vertical FOV: 52.9°, Diagonal FOV: 117.9° 4 mm: Horizontal FOV: 82.5°, Vertical FOV: 44.9°, Diagonal FOV: 99.3° 6 mm: Horizontal FOV: 51.9°, Vertical FOV: 28.7°, Diagonal FOV: 60° |
| Lens Mount | M12 |
| DORI Distance | 2.8 mm: Detect: 49 m (161 ft) Observe: 20 m (67 ft) Recognize: 10 m (32 ft) Identify: 5 m (16 ft) 4 mm: Detect: 65 m (214 ft) Observe: 27 m (89 ft) Recognize: 13 m (43 ft) Identify: 7 m (21 ft) 6 mm: Detect: 98 m (321 ft) Observe: 41 m (134 ft) Recognize: 20 m (64 ft) Identify: 10 m (32 ft) |
| Angle Adjustment (Manual) | |
|---|---|
| Range | Pan: -90° to 90° Tilt: -90° to 90° |
| ILLUMINATOR | |
|---|---|
| IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
| White LED | N/A |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
|---|---|
| Max. Resolution | 2304 × 1296 |
| Main Stream | Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps Resolution: 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps Resolution: 704x576, 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| Image | |
|---|---|
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | |
|---|---|
| Audio Communication | N/A |
| Audio Input | N/A |
| Audio Output | N/A |
| Audio Compression | N/A |
| Audio Sampling Rate | N/A |
| Environment Noise Filtering | N/A |
| Audio Bit Rate | N/A |
| NETWORK | |
|---|---|
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| ONVIF | Yes |
| API | ONVIF |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| ALARM AND EVENT MANAGEMENT | |
|---|---|
| Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
| Alarm Linkage | Message Push |
| Linkage Method | N/A |
| Output Notification | Message Push |
| INTERFACES | |
|---|---|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | N/A |
| Reset Button | N/A |
| Power | DC Power Port |
| On-board Storage | N/A |
| Built-in Microphone | N/A |
| Built-in Speaker | N/A |
| Audio | N/A |
| GENERAL | |
|---|---|
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
| Material | Plastic |
| Net Weight | 0.21 Kg |
| Gross Weight | 0.35 Kg |
| Power Supply | 12V DC ± 5%, Max. 5 W, 5.5mm Coaxial Power Plug PoE: 802.3af/at, class 0, Max. 5.5 W |
| Protection | IP67 |
| Product Dimensions (L x W x H) | 73× 174 × 71 mm |
| Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC |
Share
