1
/
of
12
Tp-Link VIGI C340I(2.8/4/6mm) I VIGI 4MP Outdoor IR Bullet Network Camera
Tp-Link VIGI C340I(2.8/4/6mm) I VIGI 4MP Outdoor IR Bullet Network Camera
Brand : TP-LINK
SKU: SKU: V-C340I
No reviews
Low stock: 2 left
Regular price
₱2,450.00
Regular price
₱2,990.00
Sale price
₱2,450.00
Unit price
/
per
Couldn't load pickup availability
VIGI C340I
VIGI 4MP Outdoor IR Bullet Network Camera
- 4MP Super-High Definition: The VIGI C340I camera comes with 4MP — more than enough pixels to pick up some of the more discrete details.
- Human & Vehicle Classification: Distinguishes humans and vehicles from other objects, so you receive more accurate event notifications.
- Smart Detection: Receive notifications and check feeds when someone crosses a boundary, enters an area you've set, obstructs the camera, or removes/abandons objects.
- Smart Video Enhancement: VIGI' s professional technologies process videos to greatly improve their quality that is vital to your monitoring, including Smart IR, WDR, 3D DNR, and Night Vision.
- H.265+: Without using any extra bandwidth, your cameras transmit compressed crystal-clear video to save disk space, ease network loads, and reduce monitoring costs without sacrificing image quality.
- Waterproof: Reliable IP67 for stable outdoor performance.
- PoE/12V DC: Two types of power supply not only give you more convenience but also make your wiring remarkably easy.
- 2.8/4/6 mm Lens: Whether you need a wide-angle lens to cover enclosed spaces or a higher millimeter lens for longer distances in open spaces, C340I comes with three different lens types to better suit your security needs.
- Flexible Management: Take full control over your security via four management methods: the web UI, NVR UI, VIGI app, and VIGI Security Manger.
| CAMERA | |
|---|---|
| Image Sensor | 1/3” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | Color: 0.01 Lux; 0 Lux with IR |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| LENS | |
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 2.8 mm/4 mm/6 mm |
| Aperture | 2.8 mm: F2. 2 4 mm: F2.2 6 mm: F2.0 |
| FOV | 2.8 mm: Horizontal FOV: 88.8°, Vertical FOV: 48.9°, Diagonal FOV: 106.5° 4 mm: Horizontal FOV: 75.1°, Vertical FOV: 41.5°, Diagonal FOV: 88.7° 6 mm: Horizontal FOV: 47.7°, Vertical FOV: 26.5°, Diagonal FOV: 56° |
| Lens Mount | M12 |
| DORI Distance | 2.8 mm: Detect: 60 m (197 ft) Observe: 25 m (82 ft) Recognize: 12 m (39 ft) Identify: 6 m (20 ft) 4 mm: Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) 6 mm: Detect: 120 m (394 ft) Observe: 50 m (164 ft) Recognize: 24 m (79 ft) Identify: 12 m (39 ft) |
| Angle Adjustment (Manual) | |
|---|---|
| Range | Pan: -90° to 90° Tilt: -90° to 90° |
| ILLUMINATOR | |
|---|---|
| IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
| White LED | N/A |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
|---|---|
| Max. Resolution | 2560 × 1440 |
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| Image | |
|---|---|
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | |
|---|---|
| Audio Communication | N/A |
| Audio Input | N/A |
| Audio Output | N/A |
| Audio Compression | N/A |
| Audio Sampling Rate | N/A |
| Environment Noise Filtering | N/A |
| Audio Bit Rate | N/A |
| NETWORK | |
|---|---|
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| ONVIF | Yes |
| API | ONVIF |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| ALARM AND EVENT MANAGEMENT | |
|---|---|
| Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
| Alarm Linkage | Message Push |
| Linkage Method | N/A |
| Output Notification | Message Push |
| INTERFACES | |
|---|---|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
| Alarm | N/A |
| Reset Button | N/A |
| Power | DC Power Port |
| On-board Storage | N/A |
| Built-in Microphone | N/A |
| Built-in Speaker | N/A |
| Audio | N/A |
| GENERAL | |
|---|---|
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
| Material | Plastic |
| General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
| Net Weight | 0.2 Kg |
| Gross Weight | 0.35 Kg |
| Power Supply | 12V DC ± 5%, Max. 5 W, 5.5mm Coaxial Power Plug PoE: 802.3af/at, class 0, Max. 5.5 W |
| Protection | IP67 |
| Product Dimensions (L x W x H) | 73× 174 × 71 mm |
| Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC |
Share
